According to the International Federation of Football History & Statistics (IFFHS), Brazil's Serie A is the 4th strongest football league in the world in this past decade (2001-2010), behind only the Premier League (England), Calcio Serie A (Italy) and La Liga Primera Division (España), and is ahead of Bundesliga (Germany) and Ligue One (France). And the next decade promises to be even better, with the development of infrastructures (stadiums) and the 2014 FIFA World Cup.
Check the table below:
1. | England | 11.187,0 | ||
2. | España | 10.779,0 | ||
3. | Italia | 10.317,0 | ||
4. | Brasil | 9.200,0 | ||
5. | Deutschland | 8.929,0 | ||
6. | Argentina | 8.595,0 | ||
7. | France | 8.457,5 | ||
8. | Nederland | 6.969,0 | ||
9. | Portugal | 6.600,5 | ||
10. | México | 6.404,5 | ||
11. | Türkiye | 6.108,0 | ||
12. | Greece | 6.000,5 | ||
13. | Belgique | 5.856,0 | ||
14. | Colombia | 5.855,5 | ||
15. | Scotland | 5.819,0 | ||
16. | Chile | 5.643,5 | ||
17. | Russia | 5.379,5 | ||
18. | Ukraina | 5.364,5 | ||
19. | Perú | 5.266,0 | ||
20. | Česká Republika | 5.264,0 | ||
21. | Uruguay | 4.941,5 | ||
22. | Paraguay | 4.903,5 | ||
23. | România | 4.633,0 | ||
24. | Danmark | 4.445,5 | ||
25. | Ecuador | 4.397,5 | ||
26. | Schweiz | 4.374,5 | ||
27. | Österreich | 4.178,5 | ||
28. | Bulgaria | 4.079,5 | ||
29. | Israel | 3.945,0 | ||
30. | Egypt | 3.919,0 | ||
31. | Srbija | 3.775,0 | ||
32. | Tunisie | 3.704,0 | ||
33. | Hrvatska | 3.649,5 | ||
34. | Japan | 3.551,5 | ||
35. | Slovensko | 3.459,0 | ||
36. | Polska | 3.431,0 | ||
37. | Norge | 3.383,0 | ||
38. | Bolivia | 3.328,0 | ||
39. | Korea Republic | 3.256,5 | ||
40. | Magyarország | 3.233,5 | ||
41. | Sverige | 3.180,5 | ||
42. | Nigeria | 3.178,5 | ||
43. | Slovenija | 3.143,0 | ||
44. | Costa Rica | 3.130,5 | ||
45. | Maroc | 3.124,5 | ||
46. | South Africa | 3.091,0 | ||
47. | Cameroun | 3.067,5 | ||
48. | Algérie | 3.063,0 | ||
49. | Saudi Arabia | 3.053,0 | ||
50. | Éire | 3.035,5 | ||
51. | Eesti | 2.940,0 | ||
52. | Iran | 2.912,5 | ||
53. | Guatemala | 2.882,0 | ||
54. | Suomi | 2.864,0 | ||
55. | Honduras | 2.851,5 | ||
56. | China | 2.848,5 | ||
57. | USA | 2.839,5 | ||
58. | Venezuela | 2.767,0 | ||
59. | Côte-d'Ivoire | 2.737,5 | ||
60. | Lietuva | 2.678,5 | ||
61. | Uzbekistan | 2.656,0 | ||
62. | Georgia | 2.653,5 | ||
63. | Zambia | 2.593,0 | ||
64. | Angola | 2.559,0 | ||
65. | Ghana | 2.557,5 | ||
66. | Latvija | 2.527,0 | ||
67. | UAE | 2.463,5 | ||
68. | Belarus | 2.460,5 | ||
69. | Moldova | 2.443,5 | ||
70. | Qatar | 2.418,5 | ||
71. | Kuwait | 2.414,0 | ||
72. | Australia | 2.375,0 | ||
El Salvador | 2.375,0 | |||
74. | Zimbabwe | 2.368,5 | ||
75. | Macedonia | 2.312,0 | ||
76. | Albania | 2.258,5 | ||
77. | Northern Ireland | 2.242,5 | ||
78. | Cypern | 2.185,0 | ||
79. | Sénégal | 2.154,5 | ||
80. | Syria | 2.153,0 | ||
81. | India | 2.098,5 | ||
82. | Armenia | 2.075,5 | ||
83. | Singapore | 2.021,5 | ||
84. | Jordan | 1.991,0 | ||
85. | Sudan | 1.965,5 | ||
86. | Panamá | 1.913,5 | ||
87. | Iceland | 1.909,5 | ||
88. | Vietnam | 1.897,5 | ||
89. | Bosne i Hercegovine | 1.858,0 | ||
90. | Malaysia | 1.844,0 | ||
91. | Libya | 1.843,0 | ||
92. | Azerbaijan | 1.801,5 | ||
93. | Lebanon | 1.801,0 | ||
94. | Thailand | 1.758,5 | ||
95. | Bahrain | 1.731,0 | ||
96. | Nicaragua | 1.726,5 | ||
97. | Oman | 1.703,0 | ||
98. | Yemen | 1.570,5 | ||
99. | Wales | 1.565,0 | ||
100. | Mali | 1.549,0 | ||
101. | Kazakhstan | 1.547,0 | ||
102. | Indonesia | 1.483,5 | ||
103. | Turkmenistan | 1.473,0 | ||
104. | New Zealand | 1.472,5 | ||
105. | Iraq | 1.451,0 | ||
106. | Hong Kong | 1.382,0 | ||
107. | Congo DR | 1.321,5 | ||
108. | Uganda | 1.320,0 | ||
109. | Trinidad & Tobago | 1.276,0 | ||
110. | Jamaica | 1.258,5 | ||
111. | Malawi | 1.202,5 | ||
Botswana | 1.202,5 | |||
113. | Burkina Faso | 1.197,5 | ||
114. | Tajikistan | 1.192,0 | ||
Malta | 1.192,0 | |||
116. | Luxembourg | 1.179,0 | ||
117. | Kyrgyzstan | 1.171,0 | ||
118. | Mosambique | 1.145,0 | ||
119. | Tanzania | 1.110,5 | ||
120. | Ethiopia | 1.102,5 | ||
121. | Kenya | 1.066,0 | ||
122. | Seychelles | 1.039,0 |
Source: IFFHS
No comments:
Post a Comment