Thursday, January 13, 2011
Luis Fabuloso to Corinthians? Not yet...
It seems that Luis Fabiano, the "Fabuloso" won't come to Corinthians Paulista too early. Sevilla, owner of Fabiano's rights, made fun of the proposal from Corinthians. Sevilla owners want seven million euros for Fabuloso and it's unlikely that Corinthians will spend this amount of money. Instead, the "Timão" will search for an offensive player probably in the national market.
The first target was Alecsandro from SC Internacional de Porto Alegre, but the "gaúchos" team already stated that they'll not release Alecsandro due the fact that both teams will play in Copa Libertadores.
Ronaldinho is presented as a player of Flamengo
There's still honor and love for a team in Football? Maybe you should ask to Grêmio supporters. Photo: Lancenet |
Ronaldinho is presented as the Flamengo player and he lived happily ever after right? Not if you consider the amount of enemies that he arranged. In a spectacle that managed to be worse than the one about Lebron James going to South Florida, the auction for his rights has become a real circus.
Apart from Flamengo, Palmeiras, Gremio and Corinthians (plus foreign clubs) aspired to sign the player, but in a process led by the brother of Ronaldinho, Assis, the player managed to tarnish his image in almost all parts of the country (except for Flamengo supporters, at least for now).
Certainly one of the goals of Ronaldinho is playing in a strong league to draw attention and be present at the 2014 FIFA World Cup. However, after all the repercussions given to that episode, the player has jeopardized its chances of being called the future.
One thing is certain. For the World Cup in Brazil, more than players doing cute-individual things with the ball, Brazil needs players who have CHARACTER!
Saturday, January 8, 2011
Ronaldinho to Flamengo? According to Milan, "99.9% certain".
Photo: Vicente Seda
Journalists and fans were up to the building of Galiani, Rio de Janeiro, Saturday.
Vicente Seda, iG Rio de Janeiro* | 08/01/2011 13:35
Flamengo reached an agreement with Milan for the recruitment of Ronaldinho. The vice-president of Italian club, Adriano Galliani met with Patricia Amorim on Saturday in Rio de Janeiro. After the meeting, the Italian flat, they left optimistic about the arrival of the player to Topsail.
"I think he will play for Flamengo. There 99.9% chance of that happening, " said Galliani. Ronaldinho has a contract with Milan until June, but the club and the player has admitted that it will defend a Brazilian team in 2011.
Patricia Amorim is pretty confident about signing Ronaldinho
The president of Flamengo also was optimistic the meeting with the Italian leader. "We reached an understanding with Milan. There are still details to be resolved in two or three days. These are things that need to be agreed with the player. You can announce that we reached an understanding with Milan. There is a peaceful negotiation, " Patricia Amorim said.
More in: IG [Portuguese]
Vicente Seda, iG Rio de Janeiro* | 08/01/2011 13:35
Flamengo reached an agreement with Milan for the recruitment of Ronaldinho. The vice-president of Italian club, Adriano Galliani met with Patricia Amorim on Saturday in Rio de Janeiro. After the meeting, the Italian flat, they left optimistic about the arrival of the player to Topsail.
"I think he will play for Flamengo. There 99.9% chance of that happening, " said Galliani. Ronaldinho has a contract with Milan until June, but the club and the player has admitted that it will defend a Brazilian team in 2011.
Patricia Amorim is pretty confident about signing Ronaldinho
The president of Flamengo also was optimistic the meeting with the Italian leader. "We reached an understanding with Milan. There are still details to be resolved in two or three days. These are things that need to be agreed with the player. You can announce that we reached an understanding with Milan. There is a peaceful negotiation, " Patricia Amorim said.
More in: IG [Portuguese]
Thursday, January 6, 2011
Brasileirão Serie A is the 4th Strongest League in the World
According to the International Federation of Football History & Statistics (IFFHS), Brazil's Serie A is the 4th strongest football league in the world in this past decade (2001-2010), behind only the Premier League (England), Calcio Serie A (Italy) and La Liga Primera Division (España), and is ahead of Bundesliga (Germany) and Ligue One (France). And the next decade promises to be even better, with the development of infrastructures (stadiums) and the 2014 FIFA World Cup.
Check the table below:
1. | England | 11.187,0 | ||
2. | España | 10.779,0 | ||
3. | Italia | 10.317,0 | ||
4. | Brasil | 9.200,0 | ||
5. | Deutschland | 8.929,0 | ||
6. | Argentina | 8.595,0 | ||
7. | France | 8.457,5 | ||
8. | Nederland | 6.969,0 | ||
9. | Portugal | 6.600,5 | ||
10. | México | 6.404,5 | ||
11. | Türkiye | 6.108,0 | ||
12. | Greece | 6.000,5 | ||
13. | Belgique | 5.856,0 | ||
14. | Colombia | 5.855,5 | ||
15. | Scotland | 5.819,0 | ||
16. | Chile | 5.643,5 | ||
17. | Russia | 5.379,5 | ||
18. | Ukraina | 5.364,5 | ||
19. | Perú | 5.266,0 | ||
20. | Česká Republika | 5.264,0 | ||
21. | Uruguay | 4.941,5 | ||
22. | Paraguay | 4.903,5 | ||
23. | România | 4.633,0 | ||
24. | Danmark | 4.445,5 | ||
25. | Ecuador | 4.397,5 | ||
26. | Schweiz | 4.374,5 | ||
27. | Österreich | 4.178,5 | ||
28. | Bulgaria | 4.079,5 | ||
29. | Israel | 3.945,0 | ||
30. | Egypt | 3.919,0 | ||
31. | Srbija | 3.775,0 | ||
32. | Tunisie | 3.704,0 | ||
33. | Hrvatska | 3.649,5 | ||
34. | Japan | 3.551,5 | ||
35. | Slovensko | 3.459,0 | ||
36. | Polska | 3.431,0 | ||
37. | Norge | 3.383,0 | ||
38. | Bolivia | 3.328,0 | ||
39. | Korea Republic | 3.256,5 | ||
40. | Magyarország | 3.233,5 | ||
41. | Sverige | 3.180,5 | ||
42. | Nigeria | 3.178,5 | ||
43. | Slovenija | 3.143,0 | ||
44. | Costa Rica | 3.130,5 | ||
45. | Maroc | 3.124,5 | ||
46. | South Africa | 3.091,0 | ||
47. | Cameroun | 3.067,5 | ||
48. | Algérie | 3.063,0 | ||
49. | Saudi Arabia | 3.053,0 | ||
50. | Éire | 3.035,5 | ||
51. | Eesti | 2.940,0 | ||
52. | Iran | 2.912,5 | ||
53. | Guatemala | 2.882,0 | ||
54. | Suomi | 2.864,0 | ||
55. | Honduras | 2.851,5 | ||
56. | China | 2.848,5 | ||
57. | USA | 2.839,5 | ||
58. | Venezuela | 2.767,0 | ||
59. | Côte-d'Ivoire | 2.737,5 | ||
60. | Lietuva | 2.678,5 | ||
61. | Uzbekistan | 2.656,0 | ||
62. | Georgia | 2.653,5 | ||
63. | Zambia | 2.593,0 | ||
64. | Angola | 2.559,0 | ||
65. | Ghana | 2.557,5 | ||
66. | Latvija | 2.527,0 | ||
67. | UAE | 2.463,5 | ||
68. | Belarus | 2.460,5 | ||
69. | Moldova | 2.443,5 | ||
70. | Qatar | 2.418,5 | ||
71. | Kuwait | 2.414,0 | ||
72. | Australia | 2.375,0 | ||
El Salvador | 2.375,0 | |||
74. | Zimbabwe | 2.368,5 | ||
75. | Macedonia | 2.312,0 | ||
76. | Albania | 2.258,5 | ||
77. | Northern Ireland | 2.242,5 | ||
78. | Cypern | 2.185,0 | ||
79. | Sénégal | 2.154,5 | ||
80. | Syria | 2.153,0 | ||
81. | India | 2.098,5 | ||
82. | Armenia | 2.075,5 | ||
83. | Singapore | 2.021,5 | ||
84. | Jordan | 1.991,0 | ||
85. | Sudan | 1.965,5 | ||
86. | Panamá | 1.913,5 | ||
87. | Iceland | 1.909,5 | ||
88. | Vietnam | 1.897,5 | ||
89. | Bosne i Hercegovine | 1.858,0 | ||
90. | Malaysia | 1.844,0 | ||
91. | Libya | 1.843,0 | ||
92. | Azerbaijan | 1.801,5 | ||
93. | Lebanon | 1.801,0 | ||
94. | Thailand | 1.758,5 | ||
95. | Bahrain | 1.731,0 | ||
96. | Nicaragua | 1.726,5 | ||
97. | Oman | 1.703,0 | ||
98. | Yemen | 1.570,5 | ||
99. | Wales | 1.565,0 | ||
100. | Mali | 1.549,0 | ||
101. | Kazakhstan | 1.547,0 | ||
102. | Indonesia | 1.483,5 | ||
103. | Turkmenistan | 1.473,0 | ||
104. | New Zealand | 1.472,5 | ||
105. | Iraq | 1.451,0 | ||
106. | Hong Kong | 1.382,0 | ||
107. | Congo DR | 1.321,5 | ||
108. | Uganda | 1.320,0 | ||
109. | Trinidad & Tobago | 1.276,0 | ||
110. | Jamaica | 1.258,5 | ||
111. | Malawi | 1.202,5 | ||
Botswana | 1.202,5 | |||
113. | Burkina Faso | 1.197,5 | ||
114. | Tajikistan | 1.192,0 | ||
Malta | 1.192,0 | |||
116. | Luxembourg | 1.179,0 | ||
117. | Kyrgyzstan | 1.171,0 | ||
118. | Mosambique | 1.145,0 | ||
119. | Tanzania | 1.110,5 | ||
120. | Ethiopia | 1.102,5 | ||
121. | Kenya | 1.066,0 | ||
122. | Seychelles | 1.039,0 |
Source: IFFHS
Tuesday, January 4, 2011
Brasileirao 2010 Final Results
Série A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Times | Pts | J | V | E | D | GP | GC | SG | % | M | |
1 | Fluminense | 71 | 38 | 20 | 11 | 7 | 62 | 36 | +26 | 62 | ||
2 | Cruzeiro | 69 | 38 | 20 | 9 | 9 | 53 | 38 | +15 | 61 | ▲1 | |
3 | Corinthians | 68 | 38 | 19 | 11 | 8 | 65 | 41 | +24 | 60 | ▼1 | |
4 | Grêmio | 63 | 38 | 17 | 12 | 9 | 68 | 43 | +25 | 55 | ||
5 | Atlético Paranaense | 60 | 38 | 17 | 9 | 12 | 43 | 45 | -2 | 53 | ▲1 | |
6 | Botafogo | 59 | 38 | 14 | 17 | 7 | 54 | 42 | +12 | 52 | ▼1 | |
7 | Internacional | 58 | 38 | 16 | 10 | 12 | 48 | 41 | +7 | 51 | ▲1 | |
8 | Santos | 56 | 38 | 15 | 11 | 12 | 63 | 50 | +13 | 49 | ▼1 | |
9 | São Paulo | 55 | 38 | 15 | 10 | 13 | 54 | 54 | 0 | 48 | ||
10 | Palmeiras | 50 | 38 | 12 | 14 | 12 | 42 | 43 | -1 | 44 | ||
11 | Vasco da Gama | 49 | 38 | 11 | 16 | 11 | 43 | 45 | -2 | 43 | ▲1 | |
12 | Ceará | 47 | 38 | 10 | 17 | 11 | 35 | 44 | -9 | 41 | ▼1 | |
13 | Atlético Mineiro | 45 | 38 | 13 | 6 | 19 | 52 | 64 | -12 | 39 | ||
14 | Flamengo | 44 | 38 | 9 | 17 | 12 | 41 | 44 | -3 | 39 | ▲1 | |
15 | Avaí | 43 | 38 | 11 | 10 | 17 | 49 | 58 | -9 | 38 | ▼1 | |
16 | Atlético Goianiense | 42 | 38 | 11 | 9 | 18 | 51 | 57 | -6 | 37 | ||
17 | Vitória | 42 | 38 | 9 | 15 | 14 | 42 | 48 | -6 | 37 | ||
18 | Guarani | 37 | 38 | 8 | 13 | 17 | 33 | 53 | -20 | 32 | ||
19 | Goiás | 33 | 38 | 8 | 9 | 21 | 41 | 68 | -27 | 29 | ||
20 | Grêmio Prudente[nota 1] | 28 | 38 | 7 | 10 | 21 | 39 | 64 | -25 | 25 |
Classificados à segunda fase da Libertadores de 2011. | |
Classificados à primeira fase da Libertadores de 2011. | |
Internacional e Santos tinham vaga garantida na Copa Libertadores de 2011 por serem campeões da Copa Libertadores 2010 e da Copa do Brasil de 2010, respectivamente. | |
Classificados à Sul-Americana de 2011. | |
Rebaixados à Série B de 2011. |
Subscribe to:
Posts (Atom)